I have a vaguely similar spreadsheet too, and using that I’ve extracted a sort of kind of list of the parts I have used most often (mainly for assembling, as well as for prototyping), for what it is worth, which is not much:
| # | Part | ||
|---|---|---|---|
| 255 | Resistor | 100k | |
| 236 | Resistor | 1k | |
| 233 | Jack | 1/4" vertical | |
| 216 | Capacitor | 100nF | ceramic disk |
| 164 | Resistor | 10k | |
| 135 | Diode | 1N5817 | |
| 101 | Capacitor | 10µF | electrolytic |
| 82 | Molex | Crimp terminal | |
| 78 | Molex | Connector 2 pin | |
| 75 | Diode | 1N4148 | |
| 74 | Molex | Header 2 pin | |
| 72 | Header | 10 pin shrouded | |
| 69 | Resistor | 47k | |
| 63 | DIP socket | 14 pin | |
| 54 | Transistor | 2N3904 | TO-92 |
| 54 | Op amp | TL074 | DIP |
| 49 | DIP socket | 8 pin | |
| 46 | Resistor | 22k | |
| 45 | Resistor | 1M | |
| 43 | Knob | MF-A01 | 6.35 mm |
| 38 | Resistor | 20k | |
| 35 | Potentiometer | B100k | 16mm dia, panel mount, 6 mm shaft |
| 35 | Op amp | TL072 | DIP |
| 31 | Resistor | 10k | 1/8 W metal film |
| 31 | Toggle switch | SPDT panel ON-ON | |
| 31 | Knob | MF-A01 | 6 mm |
| 30 | Resistor | 1.8k | |
| 30 | Resistor | 2k | |
| 30 | Resistor | 2.2k | |
| 27 | Resistor | 470R | |
| 27 | Resistor | 4.7k | |
| 26 | Capacitor | 100nF | 0805 |
| 26 | Resistor | 100k | 0805 |
| 26 | MF-A03 | knob | 6 mm |
| 25 | Resistor | 220R | |
| 25 | Resistor | 30k | |
| 23 | Transistor | BC547 | TO-92 |
| 21 | Diode | 1N4004 | |
| 21 | Potentiometer | B100k | 9mm dia, PCB mount vertical, 6.35 mm shaft |
| 20 | Capacitor | 1nF | polyester |
| 20 | Capacitor | 10 nF | polyester |
| 20 | LED | green | 5 mm |
Except where noted:
- Everything is through hole
- Resistors are 1% metal film 1/4 watt
As for why I list four more Molex connectors than headers, good question.